Name£ºY2 SERIES THREE-PHASE INDUCTION MOTOR
Product Description£º

 Y2 series motors are totally enclosed fan cooled(TEFC),squir rel cage type three-phase induction motors, developed with new technique. They are renewal and upgrading products of Y series. The mounting dimension is fully conformed with IEC standard.
 The motors have the merits of beautiful modelling, compact structure, low noise, high efficiency, large starting torque, easy serving, etc. The motors are adopted with F class insulation and designed with assessing method for insulation system according to international practice, it enhances greatly motor's safety and reliability.These motors have reached an international advanced level of 1990s.
 Y2 series motors can be widely used in various machines and equipments, such as drilling machines, blowers, pumps,compressors, transporters, agricultural and food processing machines
Operating Conditions
Ambient temperature: -15¡æ¡Ü¦È¡Ü40¡æ
Altitude:¡¡¡¡¡¡¡¡¡¡¡¡Not exceeding 1000meters
Rated voltage:¡¡¡¡¡¡ 380V¡À5%
Rated frequency:¡¡¡¡ 50Hz/60Hz
Connection:¡¡¡¡¡¡¡¡¡¡Y Start-connectionfor 3kW and below
¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ ¡øDelta-connection for 4kW or more
Duty/Rating:¡¡¡¡¡¡¡¡ Continuous(S1)
Insulation class:¡¡¡¡Class F
Protection class:¡¡¡¡The main body of the motor IP54
¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ The terminal box IP55
Cooling method:¡¡¡¡¡¡IC0141

Type Output Current
(A)
Spee
(r/min)
EFF(%) Power
Factor
Starting Torque
Rated Torque
Starting Current
Rated Current
Max Torque
Rated Torque
Min torque
Rated Torque
Hp kw
Y2-631-2 1/4 0.18 0.5 2730 65 0.80 2.2 5.5 2.2 1.6
Y2-632-2 1/3 0.25 0.7 2725 68 0.81 2.2 5.5 2.2 1.6
Y2-711-2 1/2 0.37 0.9 2755 70 0.81 2.2 6.1 2.2 1.6
Y2-712-2 3/4 0.55 1.3 2790 73 0.82 2.2 6.1 2.3 1.6
Y2-801-2 1 0.75 1.7 2845 75 0.83 2.2 6.1 2.3 1.5
Y2-802-2 1.5 1.1 2.5 2840 77 0.84 2.2 7.0 2.3 1.5
Y2-90S-2 2 1.5 3.3 2840 79 0.84 2.2 7.0 2.3 1.5
Y2-90L-2 3 2.2 4.6 2840 81 0.85 2.2 7.0 2.3 1.4
Y2-100L-2 4 3 6.0 2860 83 0.87 2.2 7.5 2.3 1.4
Y2-112M-2 5.5 4 7.7 2880 85 0.88 2.2 7.5 2.3 1.4
Y2-132S1-2 7.5 5.5 10.5 2910 86 0.88 2.2 7.5 2.3 1.2
Y2-132S2-2 10 7.5 14.1 2900 87 0.88 2.2 7.5 2.3 1.2
Y2-160M1-2 15 11 20.3 2920 88 0.89 2.2 7.5 2.3 1.2
Y2-160M1-2 20 15 27.3 2920 89 0.89 2.2 7.5 2.3 1.2
Y2-160L-2 25 18.5 33.0 2920 90 0.90 2.2 7.5 2.3 1.1
Y2-180M-2 30 22 39.0 2920 90 0.90 2.0 7.5 2.3 1.1
Y2-200L1-2 40 30 52.8 2930 91.5 0.90 2.0 7.5 2.3 1.1
Y2-200L2-2 50 37 64.5 2940 92 0.90 2.0 7.5 2.3 1.1
Y2-225M-2 60 45 78.2 2940 92.3 0.90 2.0 7.5 2.3 1.0
Y2-250M-2 75 55 95 2960 92.5 0.90 2.0 7.5 2.3 1.0
Y2-631-4 1/6 0.12 0.4 2965 57 0.72 2.1 4.4 2.3 1.7
Y2-632-4 1/4 0.18 0.6 1315 60 0.73 2.1 4.4 2.2 1.0
Y2-711-4 1/3 0.25 0.8 1315 65 0.74 2.1 5.2 2.2 1.7
Y2-712-4 1/2 0.37 1.1 1345 67 0.75 2.1 5.2 2.2 1.7
Y2-801-4 3/4 0.55 1.5 1340 71 0.75 2.3 5.2 2.2 1.7
Y2-802-4 1 0.75 1.9 1390 73 0.76 2.3 6.0 2.3 1.6
Y2-90S-4 1.5 1.1 2.7 1380 75 0.77 2.3 6.0 2.3 1.6
Y2-90L-4 2 1.5 3.5 1390 78 0.79 2.3 7.0 2.3 1.6
Y2-100L1-4 3 2.2 4.9 1410 80 0.81 2.3 7.0 2.3 1.5
Y2-100L2-4 4 3 6.4 1410 82 0.82 2.3 7.0 2.3 1.5
Y2-112M-4 5.5 4 8.3 1410 84 0.82 2.3 7.0 2.3 1.5
Y2-132S-4 7.5 5.5 11.3 1435 85 0.83 2.3 7.0 2.3 1.4
Y2-132M-4 10 7.5 14.8 1445 87 0.84 2.2 7.0 2.3 1.4
Y2-160M-4 15 11 21.2 1445 88 0.84 2.2 7.5 2.3 1.4
Y2-160L-4 20 15 28.6 1450 89 0.85 2.2 7.5 2.3 1.4
Y2-180M-4 25 18.5 34.7 1450 90.5 0.86 2.2 7.5 2.3 1.2
Y2-180L-4 30 22 41.1 1460 91 0.86 2.2 7.2 2.3 1.2
Y2-200L-4 40 30 54.7 1460 92 0.86 2.2 7.2 2.3 1.2
Y2-225S-4 50 37 66.4 1470 92.5 0.87 2.2 7.2 2.3 1.2
Y2-225M-4 60 45 80.4 1480 92.8 0.87 2.2 7.2 2.3 1.1
Y2-250M-4 75 55 97.9 1480 93 0.87 2.2 7.2 2.3 1.1
Y2-711-6 0.25 0.18 0.7 900 56 0.66 1.9 4.0 2.0 1.3
Y2-712-6 0.33 0.25 0.9 900 59 0.68 1.9 4.0 2.0 1.3
Y2-801-6 0.5 0.37 1.2 900 62 0.70 1.9 4.7 2.0 1.3
Y2-802-6 0.75 0.55 1.7 900 65 0.72 1.9 4.7 2.1 1.3
Y2-90S-6 1 0.75 2.2 910 69 0.72 2.0 5.5 2.1 1.3
Y2-90L-6 1.5 1.1 3.0 910 72 0.73 2.0 5.5 2.1 1.3
Y2-100L-6 2 1.5 3.7 940 76 0.76 2.0 5.5 2.1 1.3
Y2-112M-6 3 2.2 5.3 940 79 0.76 2.1 6.5 2.1 1.3
Y2-132S-6 4 3 7.0 960 81 0.76 2.1 6.5 2.1 1.3
Y2-132M1-6 5.5 4 9.3 960 82 0.76 2.1 6.5 2.1 1.3
Y2-132M2-6 7.5 5.5 12.3 960 84 0.77 2.1 6.5 2.1 1.3
Y2-160M-6 10 7.5 16.1 970 86 0.78 2.0 6.5 2.1 1.3
Y2-160L-6 15 11 23.0 970 87.5 0.79 2.0 6.5 2.1 1.3
Y2-180L-6 20 15 30.0 970 89 0.81 2.1 7.0 2.1 1.2
Y2-200L1-6 25 18.5 36.6 970 90 0.81 2.1 7.0 2.1 1.2
Y2-200L2-6 30 22 42.5 970 90 0.83 2.1 7.0 2.1 1.2
Y2-225M-6 40 30 56.3 980 91.5 0.84 2.0 7.0 2.1 1.2
Y2-250M-6 50 37 67.5 965 92 0.86 2.1 7.0 2.1 1.2

Technology Parameters >>
 
 
     
  Copyright © FUAN ZONGCHI MOTOR CO., LTD. All Rights Reserved. Powered By en.ccmotor.cn